Home
Search
Print
Login
Add Bookmark
Matches 1 to 3 of 3
| Birth | Tree | ||||
| 1 | 26 Jan 1900 | Warenburg, Samara, Russia | I5974 | kukkusfamilies | |
| 2 | 22 Oct 1906 | Warenburg, Samara, Russia | I9267 | kukkusfamilies | |
| 3 | 25 Jan 1911 | Warenburg, Samara, Russia | I7348 | kukkusfamilies | |
Matches 1 to 1 of 1
| Died | Tree | ||||
| 1 | 08 May 1898 | Warenburg, Samara, Russia | I450 | kukkusfamilies | |
Matches 1 to 3 of 3
| Arrival | Tree | ||||
| 1 | 1792 | Warenburg, Samara, Russia | I3064 | kukkusfamilies | |
| 2 | 1792 | Warenburg, Samara, Russia | I3067 | kukkusfamilies | |
| 3 | 1788 | Warenburg, Samara, Russia | I3046 | kukkusfamilies | |
Matches 1 to 3 of 3
| Married | Tree | ||||
| 1 | Ries / Becker | 1792 | Warenburg, Samara, Russia | F840 | kukkusfamilies |
| 2 | Jäger / Schaefer | 1792 | Warenburg, Samara, Russia | F842 | kukkusfamilies |
| 3 | Johannes / Hergenröder | 29 Oct 1901 | Warenburg, Samara, Russia | F445 | kukkusfamilies |