Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 10 Mar 1830 | Kukkus, Samara, Russia | I04268 | kukkusfamilies | |
| 2 | 10 Mar 1856 | Kukkus, Samara, Russia | I04031 | kukkusfamilies | |
| 3 | 10 Mar 1887 | Kukkus, Samara, Russia | I02544 | kukkusfamilies | |
| 4 | 10 Mar 1892 | Kukkus, Samara, Russia | I04682 | kukkusfamilies | |
| 5 | 10 Mar 1898 | Kukkus, Samara, Russia | I01973 | kukkusfamilies | |
| 6 | 10 Mar 1899 | Kukkus, Samara, Russia | I04196 | kukkusfamilies | |
| 7 | 10 Mar 1901 | Kukkus, Samara, Russia | I01851 | kukkusfamilies | |
| 8 | 10 Mar 1905 | I08310 | kukkusfamilies | ||
| 9 | 10 Mar 1914 | Columbus, Platte, Nebraska, USA | I07170 | kukkusfamilies | |
| 10 | 10 Mar 1923 | Columbus, Stillwater, Montana, USA | I06444 | kukkusfamilies | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 10 Mar 1926 | I08534 | kukkusfamilies | ||
| 2 | 10 Mar 1961 | Fresno, Fresno, California, USA | I00409 | kukkusfamilies | |
| 3 | 10 Mar 1992 | Fresno, California, USA | I04087 | kukkusfamilies | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | Aft 09 Mar 1985 | Au Gres, Arenac, Michigan, USA | I06974 | kukkusfamilies | |
Married
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 10 Mar 1917 | Fresno, Fresno, California, USA | I05838 | kukkusfamilies | |
| 2 | 10 Mar 1917 | Fresno, Fresno, California, USA | I05933 | kukkusfamilies | |
| 3 | 10 Mar 1937 | Worden, Yellowstone, Montana, USA | I08285 | kukkusfamilies | |
| 4 | 10 Mar 1937 | Worden, Yellowstone, Montana, USA | I02373 | kukkusfamilies | |
| 5 | 10 Mar 1938 | I09627 | kukkusfamilies | ||
| 6 | 10 Mar 1938 | I09626 | kukkusfamilies | ||