Home
Search
Print
Login
Add Bookmark
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 06 Feb 1862 | Kukkus, Samara, Russia | I461 | kukkusfamilies | |
| 2 | 06 Feb 1886 | Kukkus, Samara, Russia | I3946 | kukkusfamilies | |
| 3 | 06 Feb 1891 | Kukkus, Samara, Russia | I342 | kukkusfamilies | |
| 4 | 06 Feb 1893 | Kukkus, Samara, Russia | I10174 | kukkusfamilies | |
| 5 | 06 Feb 1893 | Kukkus, Samara, Russia | I1398 | kukkusfamilies | |
| 6 | 06 Feb 1894 | Kukkus, Samara, Russia | I10148 | kukkusfamilies | |
| 7 | 06 Feb 1902 | Kukkus, Samara, Russia | I4230 | kukkusfamilies | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 06 Feb 1888 | I1203 | kukkusfamilies | ||
| 2 | 06 Feb 1898 | Kukkus, Samara, Russia | I1344 | kukkusfamilies | |
| 3 | 06 Feb 1899 | Kukkus, Samara, Russia | I84 | kukkusfamilies | |
| 4 | 06 Feb 1936 | Au Gres, Arenac, Michigan, USA | I2385 | kukkusfamilies | |
| 5 | 06 Feb 1937 | Fresno, Fresno, California, USA | I6683 | kukkusfamilies | |
| 6 | 06 Feb 1979 | Fresno, Fresno, California, USA | I6202 | kukkusfamilies | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | Aft 05 Feb 1912 | Au Gres, Arenac, Michigan, USA | I4041 | kukkusfamilies | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 06 Feb 1890 | I1185 | kukkusfamilies | ||
| 2 | 06 Feb 1890 | I1184 | kukkusfamilies | ||