| 
 1939 - 1971  (32 years) 
| Name | Donna Mae Schneider  [1, 2] |  
| Birth | 3 Nov 1939 | Billings, Yellowstone, Montana, USA  [2] |  
| Gender | Female |  
| Reference Number | 7107 |  
| Residence | 1940 | Project, Yellowstone, Montana, USA  [2] |  
| Death | 24 Nov 1971 | Lewistown, Fergus, Montana, USA   |  
| Siblings | 2 Siblings |  
|  |  
| Person ID | I7107 | kukkusfamilies |  
 
| Father | John Schneider,   b. 29 Jun 1916, Worden, Yellowstone, Montana, USA  d. 15 Nov 1996, Billings, Yellowstone, Montana, USA  (Age 80 years) |  
| Relationship | natural |  
| Mother | Esther Baum,   b. 8 Aug 1918, Worden, Yellowstone, Montana, USA  d. 14 Mar 1998, Billings, Yellowstone, Montana, USA  (Age 79 years) |  
| Relationship | natural |  
| Marriage | 25 Sep 1937 | Worden, Yellowstone, Montana, USA   |  
| Family ID | F2017 | Group Sheet  |  Family Chart |  
 
| Family | Living |  
| Children | 
|  | 1. Malcolm Donald Beck,   b. 20 May 1960   d. 24 Aug 1971, Lewistown, Fergus, Montana, USA  (Age 11 years)  [Father: natural]  [Mother: natural] |  |  | 2. Living |  | + | 3. Living |  |  | 4. Jon Albert Beck,   b. 23 Jun 1966   d. 24 Aug 1971, Lewistown, Fergus, Montana, USA  (Age 5 years)  [Father: natural]  [Mother: natural] |  |  
| Family ID | F2025 | Group Sheet  |  Family Chart |  
| Sources | [S247]  Genealogical Information, AHSGR. 
 
[S226]  Ancestry.com, 1940 United States Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;), Database online. Year: 1940; Census Place: Project, Yellowstone, Montana; Roll: T627_2234; Page: 8B; Enumeration District: 56-36.Record for Esther Schneider
 
 |  
 
 |