| 
 1903 - 1966  (62 years) 
| Name | Mary Weber |  
| Birth | 22 Aug 1903 | Russia   |  
| Gender | Female |  
| Birth | California, USA  [1] |  
| Birth | Abt 1904 | California, USA  [2] |  
| Birth | Abt 1905 | California, USA  [1] |  
| Race | White  [1, 2] |  
| Name | Mary Rosenthal  [1] |  
| Name | Mary Rosenthal  [2] |  
| Reference Number | 6706 |  
| Residence | 1930 | Fresno, California, USA  [1] |  
| Age: 25; Marital Status: Married; Relation to Head of House: Wife |  
| Residence | 1935 | Fresno, California, USA  [2] |  
| Residence | 1940 | Fresno, California, USA  [2] |  
| Age: 36; Marital Status: Married; Relation to Head of House: Wife |  
| Death | 14 Feb 1966 |  
| Siblings | 2 Siblings |  
|  |  
| Person ID | I6706 | kukkusfamilies |  
 
| Father | Jacob Weber,   b. 13 Oct 1877, Laub, Samara, Russia  d. 17 Oct 1905, Fresno, California, USA  (Age 28 years) |  
| Relationship | natural |  
| Mother | Catherine Margaret Starck,   b. 12 Dec 1875, Laub, Samara, Russia  d. Between Feb and Apr 1954, California, USA   |  
| Relationship | natural |  
| Marriage | Bef Nov 1901 | Laub, Samara, Russia  [3] |  
| Family ID | F3631 | Group Sheet  |  Family Chart |  
 
| Family | Phillip Rosenthal,   b. 2 Feb 1894, Kukkus, Samara, Russia  d. 1978, Fresno, California, USA  (Age 83 years) |  
| Marriage | 15 Feb 1926 | Fresno, California, USA  [4] |  
| Children |  |  
| Family ID | F1882 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Birth - 22 Aug 1903 - Russia |  |  |  | Birth -  - California, USA |  |  |  | Birth - Abt 1904 - California, USA |  |  |  | Birth - Abt 1905 - California, USA |  |  |  | Marriage - 15 Feb 1926 - Fresno, California, USA |  |  |  | Residence - Age: 25; Marital Status: Married; Relation to Head of House: Wife - 1930 - Fresno, California, USA |  |  |  | Residence - 1935 - Fresno, California, USA |  |  |  | Residence - Age: 36; Marital Status: Married; Relation to Head of House: Wife - 1940 - Fresno, California, USA |  |  |  
| Photos |  | At least one living or private individual is linked to this item - Details withheld. 
 |  |  | At least one living or private individual is linked to this item - Details withheld. 
 |  |  | weber mary findagrave.com Sanger Cemetery, Fresno, California
 |  
| Sources | [S338]  Ancestry.com, 1930 United States Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002;), Year: 1930; Census Place: Township 16, Fresno, California; Roll: 118; Page: 7A; Enumeration District: 0118; Image: 777.0; FHL microfilm: 2339853.Record for Philip Rosenthal
 http://search.ancestry.com/cgi-bin/sse.dll?db=1930usfedcen&h=89144567&indiv=try
 
|  | At least one living or private individual is linked to this item - Details withheld. 
 | 
 
 
[S226]  Ancestry.com, 1940 United States Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;), Year: 1940; Census Place: Fresno, California; Roll: T627_206; Page: 3A; Enumeration District: 10-149.Record for Phillip Rosenthal
 http://search.ancestry.com/cgi-bin/sse.dll?db=1940usfedcen&h=67901629&indiv=try
 
|  | At least one living or private individual is linked to this item - Details withheld. 
 | 
 
 
[S247]  Genealogical Information, provided by JDS. 
 
[S238]  Fresno County Marriage Records. 
 |  
 
 |