1901 - 1982 (81 years)
-
| Name |
Phillip Heinrich |
| Birth |
30 Apr 1901 |
Arlington, Sibley, Minnesota, USA [1] |
| Gender |
Male |
| Reference Number |
5963 |
| Death |
22 Oct 1982 |
Sterling, Arenac, Michigan, USA [1] |
| Burial |
Aft 22 Oct 1982 |
Au Gres, Arenac, Michigan, USA [2] |
|
| Siblings |
7 Siblings |
| | 1. Anna Barbara Heinrich , b. 25 Jun 1885, Kukkus, Samara, Russia d. Saginaw, Saginaw, Michigan, USA 
| | + | 2. Johann Georg Heinrich , b. 25 Feb 1887, Kukkus, Samara, Russia d. 5 Apr 1970, Saginaw, Saginaw, Michigan, USA (Age 83 years)
▻ Katharina Eurich, b. 6 Nov 1886, Kukkus, Samara, Russia d. 3 Oct 1973, Saginaw, Michigan, USA  (Age 86 years) m. 3 Mar 1908 | | + | 3. Heinrich Heinrich , b. 17 Feb 1889, Kukkus, Samara, Russia d. 15 Jun 1979, Au Gres, Arenac, Michigan, USA (Age 90 years)
▻ Margaret Kathryn Krumm, b. 30 Nov 1893, Kukkus, Samara, Russia d. 24 Sep 1963, Standish, Arenac, Michigan, USA  (Age 69 years) m. 16 Dec 1915 | | + | 4. Jakob Heinrich , b. 27 Sep 1891, Kukkus, Samara, Russia d. 5 Nov 1944, Au Gres, Arenac, Michigan, USA (Age 53 years)
▻ Elisabeth Barbara Maser, b. 17 Jan 1896, Kukkus, Samara, Russia d. 11 Jun 1989, Tawas City, Iosco, Michigan, USA  (Age 93 years) m. 9 May 1916 | | + | 5. Katharina Heinrich , b. 11 Mar 1895, Kukkus, Samara, Russia d. 10 Aug 1965, Bay City, Bay, Michigan, USA (Age 70 years)
▻ Konrad Baum, b. 13 Apr 1893, Kukkus, Samara, Russia d. 31 Jan 1975, Standish, Arenac, Michigan, USA  (Age 81 years) m. 12 Nov 1916 | | + | 6. Johannes Heinrich , b. 7 Feb 1898, Kukkus, Samara, Russia d. 19 Sep 1988, Altamonte Springs, Seminole, Florida, USA (Age 90 years)
▻ Getrude Elizabeth Selle, b. 28 Dec 1894, Au Gres, Arenac, Michigan, USA d. 8 Mar 1980, Standish, Arenac, Michigan, USA  (Age 85 years) m. 6 Jan 1926 | | + | 7. Marie Heinrich , b. 7 Feb 1903, Berlin, Huron, Michigan, USA d. Au Gres, Arenac, Michigan, USA 
| |
| Person ID |
I5963 |
kukkusfamilies |
| Father |
Johann Georg Heinrich, b. 5 Dec 1864, Kukkus, Samara, Russia d. 1929 (Age 64 years) |
| Relationship |
natural |
| Mother |
Maria Katharina Heinrich, b. 18 Mar 1863, Kukkus, Samara, Russia d. 5 Feb 1912, Saginaw, Michigan, USA (Age 48 years) |
| Relationship |
natural |
| Marriage |
1884 |
Kukkus, Samara, Russia [1] |
| Family ID |
F242 |
Group Sheet | Family Chart |
-
-
| Sources |
- [S247] Genealogical Information, Provided by Gene Lehmann.
- [S131] Compiled by Betty Brokoff Barringer, Arenac County Cemeteries-Linwood Cemetery.
|
|