| 
 1922 - 1976  (54 years) 
| Name | Henry William Schneider |  
| Birth | 30 Jan 1922 | Fresno, Fresno, California, USA  [1, 2, 3] |  
| Gender | Male |  
| SSN issued | California, USA  [3] |  
| Name | Henry Schneider  [3] |  
| Name | Henry W Schneider  [2] |  
| Name | Henry W Schnieder  [1] |  
| Reference Number | 5927 |  
| Death | 14 Jun 1976 | Fresno, California, USA  [2, 3] |  
| Siblings | 9 Siblings |  
| |  | 1. Albert Schneider ,   b. Aft 1905 |  |  | 2. Edward Schneider ,   b. Aft 1905 |  | + | 3. Lydia Schneider ,   b. 2 Feb 1909   d. 7 Mar 1990, Fresno, Fresno, California, USA  (Age 81 years) 
  ▻K Henry Kruse ,   b.  2 Apr 1906   d.  1 Mar 1976  (Age 69 years)    m.  1 Feb 1930   |  |  | 4. Maria Schneider ,   b. Aft 1910 |  |  | 5. Johannes Schneider ,   b. 28 May 1911   d. 19 Mar 1924, Fresno, Fresno, California, USA  (Age 12 years) |  | + | 6. Harry Schneider ,   b. Abt 1913   d. 7 Nov 1990, Fresno, Fresno, California, USA  (Age ~ 77 years) 
 |  | + | 7. Doris Marie Schneider ,   b. 23 Nov 1923, Fresno, Fresno, California, USA  d. 3 Dec 1984, Fresno, Fresno, California, USA  (Age 61 years) 
  ▻Peter Rube ,   b.  16 May 1918, Fresno, Fresno, California, USA   d.  19 Feb 1977, Fresno, Fresno, California, USA     (Age 58 years)    m.  26 Dec 1944   |  | + | 8. Living |  | + | 9. Living | 
 |  
| Person ID | I5927 | kukkusfamilies |  
 
| Father | Henry Schneider,   b. 21 Aug 1886, Kukkus, Samara, Russia  d. 5 Jan 1973, Fresno, California, USA  (Age 86 years) |  
| Relationship | natural |  
| Mother | Helena Pretzer,   b. 19 Jul 1891, Fresno, Fresno, California, USA  d. 24 Dec 1958, Fresno, Fresno, California, USA  (Age 67 years) |  
| Relationship | natural |  
| Marriage | 2 Jul 1908 | Fresno, Fresno, California, USA   |  
| Family ID | F1589 | Group Sheet  |  Family Chart |  
 
| Family | Alma Kramer,   b. 30 Sep 1924, Fresno, Fresno, California, USA  d. 9 Nov 2002, Fresno, Fresno, California, USA  (Age 78 years) |  
| Marriage | 24 Feb 1945 |  
| Children |  |  
| Family ID | F1581 | Group Sheet  |  Family Chart |  
| Sources | [S359]  Ancestry.com, California Birth Index, 1905-1995, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;), Database online. Birthdate: 30 Jan 1922; Birth County: Fresno.Record for Henry W Schnieder
 
 
[S303]  Ancestry.com, California, Death Index, 1940-1997, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2000;), Database online. Place: ; Date: ; Social Security: .Record for Henry W Schneider
 
 
[S335]  Ancestry.com, U.S., Social Security Death Index, 1935-2014, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2011;), Database online. Number: 564-20-3540; Issue State: California; Issue Date: Before 1951.Record for Henry Schneider
 
 |  
 
 |