|  | 
  
  
| 
 1841 - 1902  (61 years) 
| Name | Christina Elisabeth Weber |  
| Birth | 1841  [1] |  
| Gender | Female |  
| Reference Number | 4171 |  
| Death | 27 Jul 1902 | Kukkus, Samara, Russia  [1] |  
| Person ID | I4171 | kukkusfamilies |  
 
| Sources | [S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Debus-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 
[S377]  1886 Kukkus Family List, (Name: American Historical Society of Germans from Russia; Location: 631 D Street, Lincoln, Nebraska 68502-1149; Date: 2018;), Index # 2358. 
 |  
 
 |