|  | 
  
  
| 
 1813 - 
| Name | Anna Maria Fazius  [1] |  
| Birth | 1813  [1] |  
| Gender | Female |  
| Reference Number | 3642 |  
| Residence | 1834 | Kukkus, Samara, Russia  [1] |  
| HH66 |  
| Siblings | 4 Siblings |  
| | + | 1. Johann David Fazius ,   b. 23 May 1815, Kukkus, Samara, Russia  d. 9 Mar 1890, Kukkus, Samara, Russia  (Age 74 years) 
 |  | + | 2. Johann Georg Fazius ,   b. 1819, Kukkus, Samara, Russia  
 |  |  | 3. Maria Katharina Fazius ,   b. 1823, Kukkus, Samara, Russia  |  |  | 4. Maria Magdalena Fazius ,   b. 1825, Kukkus, Samara, Russia  | 
 |  
| Person ID | I3642 | kukkusfamilies |  
 
| Event Map |  | 
|  | Residence - HH66 - 1834 - Kukkus, Samara, Russia |  |  |  
| Sources | [S54]  Translated by Brent Mai, Concordia University, Portland, Oregon, 1834 Kukkus, Russia Census, (Name: Dynasty Publishing; Location: 16473 SW Cornelian Way Beaverton OR 97007; Date: 2008;), As of 6 Oct 1834. 
 |  
 
 |