|  | 
  
  
| 
 1665 - 1758  (93 years) 
| Name | Nicolaus Busick |  
| Birth | 1665  [1] |  
| Gender | Male |  
| Reference Number | 3143 |  
| Death | 1758  [1] |  
| Person ID | I3143 | kukkusfamilies |  
 
| Father | Martin Buseck,   b. 1640   d. 12 Jun 1690, Weilmünster, Limburg-Weilburg, Hessen, Germany  (Age 50 years) |  
| Relationship | natural |  
| Mother | Anna Margaretha Unknown,   b. 1636   d. 14 Apr 1704, Kröffelbach, Lahn-Dill-Kreis, Hessen, Germany  (Age 68 years) |  
| Relationship | natural |  
| Family ID | F12670 | Group Sheet  |  Family Chart |  
 
 
| Family 2 | Anna Unknown,   b. Abt 1665 |  
| Children | 
| + | 1. Johann Peter Busick,   b. 13 Sep 1716, Kröffelbach, Lahn-Dill-Kreis, Hessen, Germany  d. 8 Jul 1764, Biskirchen, Braunfels, Hesse, Germany  (Age 47 years)  [Father: natural]  [Mother: natural] |  |  
| Family ID | F901 | Group Sheet  |  Family Chart |  
| Sources | [S53]  On-line genealogy posted in Ger-Volga-L. 
 |  
 
 |