| 
 1785 - 1842  (57 years) 
| Name | Johann Konrad Becker |  
| Birth | 1785  [1, 2, 3] |  
| Gender | Male |  
| Name | Johann Becker  [1] |  
| Name | Johannes Becker  [2] |  
| Name | Johannes Konrad Becker  [3] |  
| Reference Number | 2219 |  
| Residence | 1798 | Kukkus, Samara, Russia  [3] |  
| HH34 |  
| Residence | 1816 | Kukkus, Samara, Russia  [1] |  
| HH58 |  
| Residence | 1834 | Kukkus, Samara, Russia  [1] |  
| HH58 |  
| Death | 1842 | Kukkus, Samara, Russia  [2] |  
| Siblings | 2 Siblings |  
|  |  
| Person ID | I2219 | kukkusfamilies |  
 
| Father | Baltasar Becker,   b. 17 Jul 1750, Berghausen, Braunfels, Hesse, Germany  d. 1806, Kukkus, Samara, Russia  (Age 55 years) |  
| Relationship | natural |  
| Mother | Marianna Unknown,   b. 1749   d. Bef 1789 (Age < 39 years) |  
| Relationship | natural |  
| Marriage | Between 1766 and 1767 | Russia   |  
| Family ID | F584 | Group Sheet  |  Family Chart |  
 
| Sources | [S54]  Translated by Brent Mai, Concordia University, Portland, Oregon, 1834 Kukkus, Russia Census, (Name: Dynasty Publishing; Location: 16473 SW Cornelian Way Beaverton OR 97007; Date: 2008;), As of 6 Oct 1834. 
 
[S177]  Translated by Brent Mai, Concordia University, Portland, Oregon, 1850 Census Kukkus, Russia, (Name: Dynasty Publishing; Location: 20303 SW Tremont Way, Beaverton, OR 97007; Date: 2012;), As of 1 July 1850. 
 
[S245]  Brent Alan Mai, 1798 Census of the German Colonies along the Volga-Volume 1 & 2, (Name: American Historical Society of Germans from Russia (AHSGR); Location: Lincoln, Nebraska; Date: 1999;), Kukkus, Russia 1798 Census P641-647 as of 2 August 1798. 
 |  
 
 |