|  | 
  
  
| 
 1784 - 
| Name | Anna Margaretha Klaus  [1] |  
| Birth | 1784  [1] |  
| Gender | Female |  
| Reference Number | 2199 |  
| Residence | 1798 | Kukkus, Samara, Russia  [1] |  
| HH32 |  
| Siblings | 4 Siblings |  
| | + | 1. Johann Heinrich Klaus ,   b. 1788   d. 1839, Kukkus, Samara, Russia  (Age 51 years) 
 |  |  | 2. Maria Barbara Klaus ,   b. 1791 |  | + | 3. Johann Adam Klaus ,   b. 1794   d. 1847, Kukkus, Samara, Russia  (Age 53 years) 
 |  |  | 4. Peter Klaus ,   b. 1798   d. 1799, Kukkus, Samara, Russia  (Age 1 year) | 
 |  
| Person ID | I2199 | kukkusfamilies |  
 
| Event Map |  | 
|  | Residence - HH32 - 1798 - Kukkus, Samara, Russia |  |  |  
| Sources | [S245]  Brent Alan Mai, 1798 Census of the German Colonies along the Volga-Volume 1 & 2, (Name: American Historical Society of Germans from Russia (AHSGR); Location: Lincoln, Nebraska; Date: 1999;), Kukkus, Russia 1798 Census P641-647 as of 2 August 1798. 
 |  
 
 |