| 
 1889 - 1890  (0  years) 
| Name | Susanna Elisabeth Maser |  
| Birth | 22 Nov 1889 | Kukkus, Samara, Russia  [1, 2] |  
| Gender | Female |  
| Reference Number | 207 |  
| Death | 26 Oct 1890 | Kukkus, Samara, Russia  [2] |  
| Siblings | 4 Siblings |  
| |  | 1. Peter Maser ,   b. 7 Mar 1893, Kukkus, Samara, Russia  |  |  | 2. Elisabeth Maser ,   b. 8 Feb 1896, Kukkus, Samara, Russia  d. 20 Dec 1898, Kukkus, Samara, Russia  (Age 2 years) |  |  | 3. Katharina Maser ,   b. 26 Jan 1900, Kukkus, Samara, Russia  d. 20 Nov 1901, Kukkus, Samara, Russia  (Age 1 year) |  |  | 4. Heinrich Maser ,   b. 17 Sep 1902, Kukkus, Samara, Russia  d. 9 Mar 1906, Kukkus, Samara, Russia  (Age 3 years) | 
 |  
| Person ID | I207 | kukkusfamilies |  
 
| Father | Johann Konrad Maser,   b. 30 Mar 1862, Kukkus, Samara, Russia   |  
| Relationship | natural |  
| Mother | Maria Katharina Koch,   b. 1863, Kukkus, Samara, Russia   |  
| Relationship | natural |  
| Marriage | 14 Feb 1889 | Kukkus, Samara, Russia  [2] |  
| Family ID | F52 | Group Sheet  |  Family Chart |  
| Sources | [S247]  Genealogical Information, Descendants of Gottfried Maser. 
 
[S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Maser-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 |  
 
 |