|  | 
  
  
| 
 1795 - 
| Name | Anna Maria Fazius  [1] |  
| Birth | 1795  [1] |  
| Gender | Female |  
| Reference Number | 2027 |  
| Residence | 1798 | Kukkus, Samara, Russia  [1] |  
| HH1 |  
| Siblings | 6 Siblings |  
| | + | 1. Johann David Fazius ,   b. 1782   d. 1836, Kukkus, Samara, Russia  (Age 54 years) 
 |  | + | 2. Wilhelm Heinrich Fazius ,   b. 1783   d. 1853, Kukkus, Samara, Russia  (Age 70 years) 
 |  |  | 3. Katharina Fazius ,   b. 1786 |  |  | 4. Maria Margareta Fazius ,   b. 1789 |  |  | 5. Maria Margareta Fazius ,   b. 1792 |  |  | 6. Johann Friedrich Fazius ,   b. 1796   d. 1798, Kukkus, Samara, Russia  (Age 2 years) | 
 |  
| Person ID | I2027 | kukkusfamilies |  
 
| Event Map |  | 
|  | Residence - HH1 - 1798 - Kukkus, Samara, Russia |  |  |  
| Sources | [S245]  Brent Alan Mai, 1798 Census of the German Colonies along the Volga-Volume 1 & 2, (Name: American Historical Society of Germans from Russia (AHSGR); Location: Lincoln, Nebraska; Date: 1999;), Kukkus, Russia 1798 Census P641-647 as of 2 August 1798. 
 |  
 
 |