|  | 
  
  
| 
 1885 - 
| Name | Anna Katharina Schweitzer |  
| Birth | 1885 | Kukkus, Samara, Russia  [1] |  
| Gender | Female |  
| Reference Number | 15551 |  
| Siblings | 1 Sibling |  
|  |  
| Person ID | I15551 | kukkusfamilies |  
 
| Father | Johann Jost Schweitzer,   b. 11 Feb 1858, Kukkus, Samara, Russia  d. 11 Apr 1892, Kukkus, Samara, Russia  (Age 34 years) |  
| Relationship | natural |  
| Mother | Maria Margaretha Lehmann,   b. 1863, Kukkus, Samara, Russia  d. 16 May 1891, Kukkus, Samara, Russia  (Age 28 years) |  
| Relationship | natural |  
| Family ID | F10605 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Birth - 1885 - Kukkus, Samara, Russia |  |  |  
| Sources | [S377]  1886 Kukkus Family List, (Name: American Historical Society of Germans from Russia; Location: 631 D Street, Lincoln, Nebraska 68502-1149; Date: 2018;), Index # 6274. 
 |  
 
 |