| 
 1870 - 
| Name | Katharina Elisabeth Fazius |  
| Birth | 1870 | Kukkus, Samara, Russia  [1] |  
| Gender | Female |  
| Reference Number | 14822 |  
| Siblings | 7 Siblings |  
| |  | 1. Anna Elisabeth Fazius ,   b. 1844, Kukkus, Samara, Russia  |  |  | 2. Katharina Margaretha Fazius ,   b. 1847, Kukkus, Samara, Russia  |  |  | 3. Eva Katharina Fazius ,   b. 1850, Kukkus, Samara, Russia  |  |  | 4. Katharina Fazius ,   b. 1852, Kukkus, Samara, Russia  |  | + | 5. Johann Gottfried Fazius ,   b. 19 Feb 1855, Kukkus, Samara, Russia  
 |  |  | 6. Eva Elisabeth Fazius ,   b. 1857, Kukkus, Samara, Russia  |  | + | 7. Maria Katharina Fazius ,   b. 1864, Kukkus, Samara, Russia  
   | 
 |  
| Person ID | I14822 | kukkusfamilies |  
 
| Father | Johann David Fazius,   b. 23 May 1815, Kukkus, Samara, Russia  d. 9 Mar 1890, Kukkus, Samara, Russia  (Age 74 years) |  
| Relationship | natural |  
| Mother | Katharina Margaretha Weber,   b. 1822   d. Aft 1857, Kukkus, Samara, Russia  (Age > 36 years) |  
| Relationship | natural |  
| Marriage | Bef 1844 | Russia   |  
| 
2nd wife of Johann David Fazius |  
| Family ID | F1421 | Group Sheet  |  Family Chart |  
 
| Sources | [S377]  1886 Kukkus Family List, (Name: American Historical Society of Germans from Russia; Location: 631 D Street, Lincoln, Nebraska 68502-1149; Date: 2018;), Index # 4886. 
 |  
 
 |