| 
 1847 - 1851  (4 years) 
| Name | Johann Jakob Felsing  [1] |  
| Birth | 1847 | Kukkus, Samara, Russia  [1, 2, 3] |  
| Gender | Male |  
| Name | Jakob Felsing  [3] |  
| Reference Number | 1429 |  
| Residence | 1850 | Kukkus, Samara, Russia  [1] |  
| HH32 |  
| Death | 1851 | Kukkus, Samara, Russia  [3] |  
| Residence | 1857 | Kukkus, Samara, Russia  [3] |  
| HH39 |  
| Siblings | 4 Siblings |  
| |  | 1. Johann Georg Felsing ,   b. 9 Jul 1848, Kukkus, Samara, Russia  d. 15 May 1886  (Age 37 years) 
 |  | + | 2. Johannes Felsing ,   b. 26 Oct 1850, Kukkus, Samara, Russia  d. 26 Mar 1892, Kukkus, Samara, Russia  (Age 41 years) 
 |  | + | 3. Johann Heinrich Felsing ,   b. 9 Aug 1853, Kukkus, Samara, Russia  
 |  |  | 4. Peter Felsing ,   b. 1857, Kukkus, Samara, Russia  | 
 |  
| Person ID | I1429 | kukkusfamilies |  
 
| Sources | [S177]  Translated by Brent Mai, Concordia University, Portland, Oregon, 1850 Census Kukkus, Russia, (Name: Dynasty Publishing; Location: 20303 SW Tremont Way, Beaverton, OR 97007; Date: 2012;), As of 1 July 1850. 
 
[S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Felsing-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 
[S73]  Translated by Olga Becker Batzel (Baden-Wuerttemberg, Germany) and Nelli Batzel (Saxonia, Germany), 1857 Census Kukkus, Russia, (Name: Self; Date: 2008;), As of 25 Oct 1857. 
 |  
 
 |