|  | 
  
  
| 
 1945 - 2007  (62 years) 
| Name | Joyce Bessinger |  
| Birth | 1945 |  
| Gender | Male |  
| Reference Number | 11714 |  
| Death | 2007 |  
| Siblings | 3 Siblings |  
|  |  
| Person ID | I11714 | kukkusfamilies |  
 
| Father | Daniel Bessinger,   b. 17 Aug 1910, Michigan, USA   |  
| Relationship | natural |  
| Mother | Odeal Proulx,   b. 1914, Au Gres, Arenac, Michigan, USA   |  
| Relationship | natural |  
| Marriage | 16 Oct 1932 | Au Gres, Arenac, Michigan, USA  [1] |  
| Family ID | F3450 | Group Sheet  |  Family Chart |  
| Sources | [S59]  Michigan Marriages.Name:	 Daniel Bessinger
 Birth Date:	 1910
 Birthplace:	 Reese, Mi
 Age:	 22
 Spouse's Name:	Odeal Praulx
 Spouse's Birth Date:	 1914
 Spouse's Birthplace:	 Au Gres, Mi
 Spouse's Age:	 18
 Event Date:	 16 Oct 1932
 Event Place:	 Au Gres, Mi
 Father's Name:	Henry Bessinger
 Mother's Name:	Elizabeth Heinrich
 Spouse's Father's Name:	Edward Praulx
 Spouse's Mother's Name:	Delia Dorian
 Race:	 White
 Marital Status:	 Single
 Previous Wife's Name:
 Spouse's Race:	 White
 Spouse's Marital Status:	 Single
 Spouse's Previous Husband's Name:
 Indexing Project (Batch) Number:	M73306-9
 System Origin:	 Michigan-EASy
 GS Film number:	1006674
 Reference ID:	 v.2 p.220
 
 |  
 
 |