|  | 
  
  
| 
 1936 - 1976  (40 years) 
| Name | George Bessinger  [1, 2] |  
| Birth | 20 Jun 1936  [2] |  
| Gender | Male |  
| Birth | Abt 1937 | Michigan, USA  [1] |  
| Race | White  [1] |  
| Reference Number | 11713 |  
| Residence | 1940 | Au Gres, Arenac, Michigan, USA  [1] |  
| Age: 3; Marital Status: Single; Relation to Head of House: Son |  
| Death | Jul 1976  [2] |  
|  |  
| Siblings | 3 Siblings |  
|  |  
| Person ID | I11713 | kukkusfamilies |  
 
| Father | Daniel Bessinger,   b. 17 Aug 1910, Michigan, USA   |  
| Relationship | natural |  
| Mother | Odeal Proulx,   b. 1914, Au Gres, Arenac, Michigan, USA   |  
| Relationship | natural |  
| Marriage | 16 Oct 1932 | Au Gres, Arenac, Michigan, USA  [3] |  
| Family ID | F3450 | Group Sheet  |  Family Chart |  
| Photos |  | At least one living or private individual is linked to this item - Details withheld. 
 |  
| Sources | [S226]  Ancestry.com, 1940 United States Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;), Year: 1940; Census Place: Au Gres, Arenac, Michigan; Roll: T627_1724; Page: 1A; Enumeration District: 6-3.Record for Daniel Bessinger
 http://search.ancestry.com/cgi-bin/sse.dll?db=1940usfedcen&h=79224862&indiv=try
 
|  | At least one living or private individual is linked to this item - Details withheld. 
 | 
 
 
[S335]  Ancestry.com, U.S., Social Security Death Index, 1935-2014, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2011;), Number: 372-32-8830; Issue State: Michigan; Issue Date: 1951.Record for George Bessinger
 http://search.ancestry.com/cgi-bin/sse.dll?db=ssdi&h=4588105&indiv=try
 
 
[S59]  Michigan Marriages.Name:	 Daniel Bessinger
 Birth Date:	 1910
 Birthplace:	 Reese, Mi
 Age:	 22
 Spouse's Name:	Odeal Praulx
 Spouse's Birth Date:	 1914
 Spouse's Birthplace:	 Au Gres, Mi
 Spouse's Age:	 18
 Event Date:	 16 Oct 1932
 Event Place:	 Au Gres, Mi
 Father's Name:	Henry Bessinger
 Mother's Name:	Elizabeth Heinrich
 Spouse's Father's Name:	Edward Praulx
 Spouse's Mother's Name:	Delia Dorian
 Race:	 White
 Marital Status:	 Single
 Previous Wife's Name:
 Spouse's Race:	 White
 Spouse's Marital Status:	 Single
 Spouse's Previous Husband's Name:
 Indexing Project (Batch) Number:	M73306-9
 System Origin:	 Michigan-EASy
 GS Film number:	1006674
 Reference ID:	 v.2 p.220
 
 |  
 
 |