|  | 
  
  
| 
 1928 - 1958  (29 years) 
| Name | Ermest Dinges |  
| Birth | 21 May 1928  [1] |  
| Gender | Male |  
| Reference Number | 11686 |  
| Death | 21 Jan 1958 | Baroda, Berrien, Michigan, USA  [1] |  
| Siblings | 1 Sibling |  
|  |  
| Person ID | I11686 | kukkusfamilies |  
 
| Father | Heinrich Dinges,   b. 4 Sep 1870, Kukkus, Samara, Russia  d. 9 Oct 1955, Buchanan, Berrien, Michigan, USA  (Age 85 years) |  
| Relationship | natural |  
| Mother | Marie Leader Forraht,   b. 31 May 1893, Russia  d. 19 May 1978, Michigan City, Clinton, Indiana, USA  (Age 84 years) |  
| Relationship | natural |  
| Marriage | 28 Jul 1925 | Baroda, Berrien, Michigan, USA  [2] |  
| Family ID | F3512 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Death - 21 Jan 1958 - Baroda, Berrien, Michigan, USA |  |  |  
| Photos |  | At least one living or private individual is linked to this item - Details withheld. 
 |  |  | At least one living or private individual is linked to this item - Details withheld. 
 |  |  | At least one living or private individual is linked to this item - Details withheld. 
 |  
| Sources | [S277]  Fact Sheet from Dinges Family Reunion, (Location: Bridgman, Michigan; Date: 7/16/2000;). 
|  | At least one living or private individual is linked to this item - Details withheld. 
 |  
|  | At least one living or private individual is linked to this item - Details withheld. 
 |  
|  | At least one living or private individual is linked to this item - Details withheld. 
 | 
 
 
[S59]  Michigan Marriages.Name:	 Henry Dinges
 Race (Original):
 Age (Expanded):	 54 years
 Birth Year:	 1871
 Birthplace:	 Russia
 Spouse's Name:	Mary Farratt Leader
 Spouse's Race (Original):
 Spouse's Age (Expanded):	 33 years
 Spouse's Birth Year:	 1892
 Spouse's Birthplace:	 Russia
 Event Date:	 25 Jul 1925
 Event Place:	 Baroda, Berrien, Michigan
 Father's Name:	Henry
 Mother's Name:	Heinrich
 Spouse's Father's Name:	George
 Spouse's Mother's Name:	Wigley
 Marital Status:
 Previous Wife's Name:
 Spouse's Marital Status:
 Spouse's Previous Husband's Name:
 GS Film number:	2342767
 Frame Number:
 Digital Folder Number:	4001631
 Image Number:	 520
 Reference ID:	 v 1 rn 946
 https://familysearch.org/pal:/MM9.1.1/NQ73-HGN
 
 |  
 
 |