| 
 1783 - 1801  (18 years) 
| Name | Sebastien Krumm  [1] |  
| Birth | 1783 | Kukkus, Samara, Russia  [1, 2] |  
| Gender | Male |  
| Reference Number | 1152 |  
| Residence | 1798 | Kukkus, Samara, Russia  [1] |  
| HH23 |  
| Death | 1801 | Kukkus, Samara, Russia  [2, 3] |  
| Siblings | 5 Siblings |  
| |  | 1. Anna Katharina Krumm ,   b. 1786, Kukkus, Samara, Russia  
  ▻Abraham Debus ,   b.  1773, Kukkus, Samara, Russia   d.  1838  (Age 65 years)       |  |  | 2. Philippina Krumm ,   b. 1788, Kukkus, Samara, Russia  |  | + | 3. Johann Georg Krumm ,   b. 1790, Kukkus, Samara, Russia  d. Aft 1850, Kukkus, Samara, Russia  (Age > 61 years) 
   |  | + | 4. Johannes Krumm ,   b. 1794, Kukkus, Samara, Russia  d. 1841, Kukkus, Samara, Russia  (Age 47 years) 
 |  | + | 5. Maria Magdalena Krumm ,   b. 1796, Kukkus, Samara, Russia  
 | 
 |  
| Person ID | I1152 | kukkusfamilies |  
 
| Sources | [S245]  Brent Alan Mai, 1798 Census of the German Colonies along the Volga-Volume 1 & 2, (Name: American Historical Society of Germans from Russia (AHSGR); Location: Lincoln, Nebraska; Date: 1999;), Kukkus, Russia 1798 Census P641-647 as of 2 August 1798. 
 
[S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Krumm-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 
[S387]  1811- 34 Colonies in Russia Village Census Records - Kukkus 1811 Census, (Name: AHSGR; Location: 631 D Street, Lincoln NE 68502-1149;), line 5534. 
 
[S245]  Brent Alan Mai, 1798 Census of the German Colonies along the Volga-Volume 1 & 2, (Name: American Historical Society of Germans from Russia (AHSGR); Location: Lincoln, Nebraska; Date: 1999;), Norka, Russia Movement Register from 1798 Census. 
 
[S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Reifschneider-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 |  
 
 |