| 
 1835 - 1851  (16 years) 
| Name | Johann Konrad Krumm  [1] |  
| Birth | 1835 | Kukkus, Samara, Russia  [1, 2] |  
| Gender | Male |  
| Reference Number | 1124 |  
| Residence | 1850 | Kukkus, Samara, Russia  [1] |  
| HH101 |  
| Death | 1851 | Kukkus, Samara, Russia  [2] |  
| Siblings | 6 Siblings |  
| | + | 1. Johann David Krumm ,   b. 1843, Kukkus, Samara, Russia  d. Bef 1885, Kukkus, Samara, Russia  (Age < 41 years) 
 |  |  | 2. Anna Barbara Krumm ,   b. 1846, Kukkus, Samara, Russia  |  |  | 3. Anna Margaretha Krumm ,   b. 1850, Kukkus, Samara, Russia  |  |  | 4. Katharina Elisabeth Krumm ,   b. 1853, Kukkus, Samara, Russia  |  |  | 5. Maria Katharina Krumm ,   b. 1855, Kukkus, Samara, Russia  |  |  | 6. Johann Philipp Krumm ,   b. 1856, Kukkus, Samara, Russia  | 
 |  
| Person ID | I1124 | kukkusfamilies |  
 
 
| Sources | [S177]  Translated by Brent Mai, Concordia University, Portland, Oregon, 1850 Census Kukkus, Russia, (Name: Dynasty Publishing; Location: 20303 SW Tremont Way, Beaverton, OR 97007; Date: 2012;), As of 1 July 1850. 
 
[S73]  Translated by Olga Becker Batzel (Baden-Wuerttemberg, Germany) and Nelli Batzel (Saxonia, Germany), 1857 Census Kukkus, Russia, (Name: Self; Date: 2008;), As of 25 Oct 1857. 
 |  
 
 |