| 
 1692 - 1780  (88 years) 
| Name | Johann Georg Maser  [1] |  
| Birth | 13 Apr 1692 | Lengfeld, Kreis Darmstadt-Dieburg, Hesse, Germany  [1] |  
| Gender | Male |  
| Reference Number | 11060 |  
| Death | 27 Oct 1780 | Lengfeld, Kreis Darmstadt-Dieburg, Hesse, Germany  [1] |  
| Person ID | I11060 | kukkusfamilies |  
 
| Father | Johannes Maser,   b. 8 Dec 1666, Lengfeld, Kreis Darmstadt-Dieburg, Hesse, Germany  d. Bef 1736, Lengfeld, Kreis Darmstadt-Dieburg, Hesse, Germany  (Age < 69 years) |  
| Relationship | natural |  
| Mother | Anna Marie Mueller,   b. 15 Mar 1668, Lengfeld, Kreis Darmstadt-Dieburg, Hesse, Germany  d. 2 Nov 1731, Lengfeld, Kreis Darmstadt-Dieburg, Hesse, Germany  (Age 63 years) |  
| Relationship | natural |  
| Marriage | 5 Feb 1690/91 | Lengfeld, Kreis Darmstadt-Dieburg, Hesse, Germany  [1] |  
| Family ID | F3320 | Group Sheet  |  Family Chart |  
 
| Family 1 | Anna Margaretha Lutz,   b. 20 Dec 1692, Nieder-Kainsbach, Odenwaldkreiss, Hesse, Germany  d. 9 Apr 1743, Lengfeld, Kreis Darmstadt-Dieburg, Hesse, Germany  (Age 50 years) |  
| Marriage | Abt 1714  [1] |  
| Children | 
|  | 1. Johannes Maser,   b. 14 Jun 1716, Lengfeld, Kreis Darmstadt-Dieburg, Hesse, Germany  [Father: natural]  [Mother: natural] |  | + | 2. Johann Nicolaus Maser,   b. 18 Dec 1718, Lengfeld, Kreis Darmstadt-Dieburg, Hesse, Germany  [Father: natural]  [Mother: natural] |  |  | 3. Balthasar Maser,   b. 1724, Lengfeld, Kreis Darmstadt-Dieburg, Hesse, Germany  [Father: natural]  [Mother: natural] |  |  | 4. Johann Heinrich Maser,   b. 17 Jan 1739, Lengfeld, Kreis Darmstadt-Dieburg, Hesse, Germany  d. 22 Oct 1763, Lengfeld, Kreis Darmstadt-Dieburg, Hesse, Germany  (Age 24 years)  [Father: natural]  [Mother: natural] |  |  
| Family ID | F3315 | Group Sheet  |  Family Chart |  
 
| Family 2 | Anna Katharina Heuss,   b. Aug 1710, Lengfeld, Kreis Darmstadt-Dieburg, Hesse, Germany  d. 9 Mar 1788, Lengfeld, Kreis Darmstadt-Dieburg, Hesse, Germany  (Age ~ 77 years) |  
| Marriage | 26 Nov 1744 | Lengfeld, Kreis Darmstadt-Dieburg, Hesse, Germany  [1] |  
| Family ID | F3309 | Group Sheet  |  Family Chart |  
 
 |