|  | 
  
  
| 
 Abt 1888 - 
| Name | Katharina Margaretha Herzog  [1] |  
| Birth | Abt 1888 |  
|  |  
| Gender | Female |  
| Name | Katharina Margaretha Unknown  [2] |  
| Reference Number | 1081 |  
| Person ID | I1081 | kukkusfamilies |  
 
| Sources | [S377]  1886 Kukkus Family List, (Name: American Historical Society of Germans from Russia; Location: 631 D Street, Lincoln, Nebraska 68502-1149; Date: 2018;), Index # 827. 
 
[S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Heinrich-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 |  
 
 |