| 
 1695 - 1757  (62 years) 
| Name | Johann Peter Goetz |  
| Birth | 1 May 1695 | Koelschhausen, Braunfels, Hesse, Germany  [1] |  
| Gender | Male |  
| Reference Number | 10671 |  
| Death | 4 Jul 1757 | Koelschhausen, Braunfels, Hesse, Germany  [1] |  
| Person ID | I10671 | kukkusfamilies |  
 
| Father | Johann Peter Goetz,   b. 1651, Koelschhausen, Braunfels, Hesse, Germany  d. 3 Sep 1719, Koelschhausen, Braunfels, Hesse, Germany  (Age 68 years) |  
| Relationship | natural |  
| Mother | Anna Apollonia Unknown,   b. 1664   d. 12 Jan 1730, Koelschhausen, Braunfels, Hesse, Germany  (Age 66 years) |  
| Relationship | natural |  
| Family ID | F3200 | Group Sheet  |  Family Chart |  
 
| Family | Anna Christina Pitz,   b. 15 Sep 1695, Edingen, Braunfels, Hesse, Germany  d. 14 Jun 1760 (Age 64 years) |  
| Marriage | 23 Jan 1722 | Koelschhausen, Braunfels, Hesse, Germany  [1] |  
| Children | 
| + | 1. Johann Heinrich Goetz,   b. 31 Aug 1736, Koelschhausen, Braunfels, Hesse, Germany  d. 1809, Kukkus, Samara, Russia  (Age 72 years)  [Father: natural]  [Mother: natural] |  |  
| Family ID | F3197 | Group Sheet  |  Family Chart |  
 
 |