|  | 
  
  
| m. 30 Nov 1889 
 
 
 
 
 
| Birth | 1868 |  |  
| Death |  |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 6 Feb 1891 | Kukkus, Samara, Russia  |  
| Death | 3 Dec 1901 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 15 May 1894 | Kukkus, Samara, Russia  |  
| Death | 22 Nov 1895 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 17 Sep 1897 | Kukkus, Samara, Russia  |  
| Death | 26 Oct 1898 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 23 Aug 1900 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
| Sources | [S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Reitz-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 |  
 
 |