|  | 
  
  
| m. 8 Jan 1887 
 
 
 
 
 
| Birth | 1863 | Russia  |  
| Death |  |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 13 Oct 1887 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 22 Aug 1889 | Kukkus, Samara, Russia  |  
| Death | 5 Dec 1911 | California, USA  |  
| Burial |  |  |  
 
| Birth | 24 Aug 1891 | Kukkus, Samara, Russia  |  
| Death | 1905 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 30 Sep 1895 | Kukkus, Samara, Russia  |  
| Death | 18 Nov 1901 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 30 Oct 1897 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 17 Jan 1900 | Kukkus, Samara, Russia  |  
| Death | 7 Feb 1970 |  |  
| Burial |  |  |  
 
| Birth | 21 Jan 1903 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 22 May 1905 | Kukkus, Samara, Russia  |  
| Death | 11 Sep 1970 | Fresno, California, USA  |  
| Burial |  |  |  
| Sources | [S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Busick-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 |  
 
 |