|  | 
  
  
| m. 10 Jan 1888 
 
 
 
 
 
| Birth | Abt 1859 |  |  
| Death |  |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 5 Dec 1888 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | Susanna Scheidt | F135 |  
| Marriage | 1908 |  |  
 
| Birth | 15 May 1890 | Kukkus, Samara, Russia  |  
| Death | 11 Mar 1894 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 29 Aug 1893 | Kukkus, Samara, Russia  |  
| Death | 17 Jun 1896 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 1 Aug 1895 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 9 Dec 1897 | Kukkus, Samara, Russia  |  
| Death | 10 Oct 1898 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 9 Jun 1900 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
| Sources | [S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Reitz-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 |  
 
 |