|  | 
  
  
| 
 
 
 
 
| Birth | 1858 |  |  
| Death |  |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 1884 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 3 Oct 1886 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
 
| Birth | 14 Dec 1891 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 26 Jun 1894 | Kukkus, Samara, Russia  |  
| Death | 8 Feb 1895 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 22 Apr 1898 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 23 Aug 1904 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
| Sources | [S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Reitz-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 |  
 
 |