|  | 
  
  
| m. 1894 
 
 
 
 
 
| Birth | Abt 1870 |  |  
| Death |  |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 23 Dec 1897 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 28 Oct 1900 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 23 Mar 1903 | Kukkus, Samara, Russia  |  
| Death | 31 Mar 1909 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 27 Feb 1904 | Kukkus, Samara, Russia  |  
| Death | 27 Oct 1909 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 2 Jun 1905 | Kukkus, Samara, Russia  |  
| Death | 6 Oct 1909 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 27 Feb 1907 | Kukkus, Samara, Russia  |  
| Death | 27 Oct 1909 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 30 Jan 1909 | Kukkus, Samara, Russia  |  
| Death | 26 Oct 1909 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 26 Aug 1910 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
| Sources | [S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Felsing-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 |  
 
 |