|  | 
  
  
| m. Bef 1892 
 
 
 
 
 
 
| Birth | 1873 | Kukkus, Samara, Russia  |  
| Death | 20 Aug 1943 | Ramsey, Minnesota, USA  |  
| Burial |  |  |  
| Spouse | Heinrich Maser | F2986 |  
| Marriage | 1895 | Kukkus, Samara, Russia  |  
 
| Birth | 10 Sep 1874 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | Katharina Maser | F2987 |  
| Marriage | 1897 | Kukkus, Samara, Russia  |  
 
| Birth | 1878 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
 
| Birth | 1881 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 18 Aug 1884 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | Carolina Renner | F2988 |  
| Marriage | 1910 | Kukkus, Samara, Russia  |  
 
| Birth | 8 May 1889 | Kukkus, Samara, Russia  |  
| Death | 11 Apr 1935 | Fresno, California, USA  |  
| Burial |  |  |  
| Sources | [S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Eurich-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 |  
 
 |