|  | 
  
  
| m. Bef 1783 
 
 
 
 
 
 
| Birth | 1783 | Kukkus, Samara, Russia  |  
| Death | 1801 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
 
| Birth | 1788 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 1790 | Kukkus, Samara, Russia  |  
| Death | Aft 1850 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 1794 | Kukkus, Samara, Russia  |  
| Death | 1841 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
| Spouse | Barbara Unknown | F312 |  
| Marriage |  |  |  
 
| Sources | [S245]  Brent Alan Mai, 1798 Census of the German Colonies along the Volga-Volume 1 & 2, (Name: American Historical Society of Germans from Russia (AHSGR); Location: Lincoln, Nebraska; Date: 1999;), Norka, Russia Movement Register from 1798 Census. 
 
[S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Reifschneider-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 |  
 
 |