|  | 
  
  
| 
 
 
 
 
| Birth | 1854 |  |  
| Death |  |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 31 Jul 1880 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | Emilie Schaefer | F254 |  
| Marriage | 1906  [1] |  |  
 
| Birth | 6 Jan 1885 | Kukkus, Samara, Russia  |  
| Death | 8 Jul 1887 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 26 Dec 1886 | Kukkus, Samara, Russia  |  
| Death | 1904 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 26 Mar 1889 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 22 May 1891 | Kukkus, Samara, Russia  |  
| Death | 23 Jan 1893 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 22 May 1891 | Kukkus, Samara, Russia  |  
| Death | 1892 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 3 Jan 1896 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
| Sources | [S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Heinrich-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 |  
 
 |