|  | 
  
  
| m. 1889 
 
 
 
 
 
| Birth | 1870 |  |  
| Death |  |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 15 Oct 1890 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 12 Jun 1892 | Kukkus, Samara, Russia  |  
| Death | 3 Jun 1894 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 16 Feb 1895 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 12 Jun 1896 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 23 Oct 1897 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 25 Jan 1901 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 11 Feb 1905 | Kukkus, Samara, Russia  |  
| Death | 22 Sep 1906 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
| Sources | [S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Heinrich-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 |  
 
 |