|  | 
  
  
| 
 
 
 
 
| Birth | 1854 | Lauwe, Samara, Russia  |  
| Death | 13 Oct 1886 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 4 Dec 1871 | Kukkus, Samara, Russia  |  
| Death | 15 Nov 1887 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 1878 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 1880 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 2 Jun 1881 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 25 Sep 1886 | Kukkus, Samara, Russia  |  
| Death | 8 Sep 1887 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
| Sources | [S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Heinrich-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 |  
 
 |