|  | 
  
  
| 
 
 
 
 
| Birth | 1850 |  |  
| Death | 23 Jun 1888 |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 15 Jan 1871 | Kukkus, Samara, Russia  |  
| Death | 16 Nov 1871 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
 
| Birth | 1875 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 1878 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
 
| Birth | 1884 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 3 Jun 1888 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
| Sources | [S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Heinrich-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 |  
 
 |