|  | 
  
  
| 
 
 
 
 
| Birth | 1866 |  |  
| Death |  |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 1885 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
 
| Birth | 20 Oct 1890 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 22 Jun 1893 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 28 Nov 1898 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 11 Jul 1901 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 14 Jan 1904 | Kukkus, Samara, Russia  |  
| Death | 1904 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 2 Dec 1909 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
| Sources | [S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Baum-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 |  
 
 |