|  | 
  
  
| m. 1905 
 
 
 
 
 
| Birth | 1885 |  |  
| Death |  |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
 
 
| Birth | 28 Oct 1906 | Kukkus, Samara, Russia  |  
| Death | 1 Oct 1990 | Fresno, Fresno, California, USA  |  
| Burial |  |  |  
| Spouse | Minnie Bright Wilburn | F2381 |  
| Marriage |  |  |  
 
| Birth | Abt 1907 |  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | Katherine Eurich | F2375 |  
| Marriage | 19 Sep 1927 | Fresno, Fresno, California, USA  |  
| Sources | [S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Reitz-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 |  
 
 |