|  | 
  
  
| m. 1894 
 
 
 
 
 
| Birth | 1875 |  |  
| Death |  |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 20 Aug 1895 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 7 Dec 1896 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 10 Jul 1898 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 31 Jul 1900 | Kukkus, Samara, Russia  |  
| Death | 29 Sep 1901 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 25 Apr 1902 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 1 Mar 1904 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 25 Jul 1905 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 27 May 1909 | Kukkus, Samara, Russia  |  
| Death | 18 Feb 1910 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 11 Apr 1911 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
| Sources | [S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Busick-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 |  
 
 |