|  | 
  
  
| m. 1900 
 
 
 
 
 
| Birth | 30 Nov 1878 | Kukkus, Samara, Russia  |  
| Death | 16 Feb 1920 | Paxton, Keith, Nebraska, USA  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 1901 |  |  
| Death | 1941 |  |  
| Burial |  |  |  
 
| Birth | 1903 |  |  
| Death | 1990 |  |  
| Burial |  |  |  
 
| Birth | 1907 |  |  
| Death | 1988 |  |  
| Burial |  |  |  
 
| Birth | 1910 |  |  
| Death | 2002 |  |  
| Burial |  |  |  
 
| Birth | 1913 |  |  
| Death | 2006 |  |  
| Burial |  |  |  
 
| Birth | 1917 |  |  
| Death | 1997 |  |  
| Burial |  |  |  
 
| Birth | 1920 |  |  
| Death | 1920 |  |  
| Burial |  |  |  
| Sources | [S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Debus-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 |  
 
 |