|  | 
  
  
| m. 1892 
 
 
 
 
 
| Birth | 1870 |  |  
| Death |  |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 20 Mar 1892 | Kukkus, Samara, Russia  |  
| Death | 30 Mar 1892 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 28 Sep 1893 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 14 Jul 1896 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 20 May 1899 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 4 Jan 1902 | Kukkus, Samara, Russia  |  
| Death | 15 Nov 1909 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 27 Jun 1905 |  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 26 Aug 1908 | Kukkus, Samara, Russia  |  
| Death | 20 Apr 1910 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 29 Apr 1911 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 29 Apr 1911 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
| Sources | [S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Debus-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 |  
 
 |