|  | 
  
  
| m. 17 Feb 1887 
 
 
 
 
 
| Birth | 1865 |  |  
| Death |  |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 27 Sep 1888 | Kukkus, Samara, Russia  |  
| Death | 17 Nov 1888 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 27 Sep 1888 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | Heinrich Baum | F67 |  
| Marriage | 1908 |  |  
 
| Birth | 11 Jun 1890 | Kukkus, Samara, Russia  |  
| Death | 19 Mar 1908 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 14 Jul 1892 | Kukkus, Samara, Russia  |  
| Death | 24 Mar 1896 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 22 Sep 1897 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
| Sources | [S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Reitz-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 |  
 
 |