|  | 
  
  
| m. 1894 
 
 
 
 
 
 
| Birth | 4 Dec 1895 | Kukkus, Samara, Russia  |  
| Death | 1 Jan 1897 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 17 Aug 1897 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 17 Dec 1901 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 18 Mar 1904 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 30 Jan 1906 | Kukkus, Samara, Russia  |  
| Death | 13 Oct 1909 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 28 Oct 1908 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
| Sources | [S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Reitz-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 
[S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Krumm-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 |  
 
 |