|  | 
  
  
| m. 1889 
 
 
 
 
 
 
| Birth | 12 Jul 1890 | Kukkus, Samara, Russia  |  
| Death | 7 May 1891 | Kukkus, Samara, Russia  |  
| Burial |  |  |  
 
| Birth | 22 Feb 1893 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 22 Apr 1896 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 6 Sep 1898 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 8 Feb 1903 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 9 Apr 1906 | Kukkus, Samara, Russia  |  
| Death |  |  |  
| Burial |  |  |  
| Sources | [S248]  Dr, Igor Pleve, Saratov State Technical University, Surname Charts, (Name: Igor Pleve; Location: Saratov, Russia;), Busick-Kukkus, Russia.A surname chart of Village inhabitants with the same surname.  Prepared from various Russian records including church records, transport records, immigration records and  census lists.
 
 
[S377]  1886 Kukkus Family List, (Name: American Historical Society of Germans from Russia; Location: 631 D Street, Lincoln, Nebraska 68502-1149; Date: 2018;), Index # 3258. 
 |  
 
 |